Beta & Leverage
Industry betas (US, Global and Emerging Markets), leverage, and effective tax rates — the bottom-up inputs for a cost-of-capital build. NYU Stern (Damodaran), January 2026.
Need your own company’s beta?
These tables give the industry unlevered beta — the calculator re-levers it to your capital structure and tax rate.
Regional Market Averages
| Region | Firms | Levered β | D/E | Tax rate | Unlevered β | Cash/Firm | Unlev. β (cash-adj) |
|---|---|---|---|---|---|---|---|
| United States | 5994 | 0.91 | 35.17% | 8.30% | 0.72 | 4.50% | 0.76 |
| Global | 48156 | 1.04 | 51.48% | 13.31% | 0.75 | 9.70% | 0.83 |
| Emerging Markets | 27360 | 1.08 | 57.56% | 13.91% | 0.75 | 11.02% | 0.85 |
| Europe | 6560 | 0.91 | 67.53% | 13.06% | 0.60 | 12.83% | 0.69 |
| Japan | 3965 | 1.13 | 94.32% | 25.61% | 0.68 | 30.85% | 0.98 |
| China | 6307 | 1.75 | 73.11% | 10.95% | 1.13 | 12.00% | 1.28 |
| India | 5170 | 0.77 | 30.27% | 17.75% | 0.63 | 5.75% | 0.67 |
| Australia, NZ & Canada | 4278 | 1.06 | 67.67% | 5.49% | 0.71 | 5.35% | 0.75 |
Whole-market aggregates (every listed firm, financials included) — the “Total Market” row of each region’s dataset. D/E is inflated by banks/insurers; the unlevered β is the capital-structure-neutral, cross-region-comparable number. Levered β shading — green < 0.80 · unshaded 0.80–1.20 · amber 1.20–1.50 · red > 1.50.
Betas by Industry
| Industry | Firms | Levered β | D/E | Tax rate | Unlevered β | Cash/Firm | Unlev. β (cash-adj) |
|---|---|---|---|---|---|---|---|
| A | |||||||
| Advertising | 52 | 1.21 | 40.20% | 5.02% | 0.93 | 7.73% | 1.01 |
| Aerospace/Defense | 79 | 0.95 | 15.56% | 11.58% | 0.85 | 2.61% | 0.87 |
| Air Transport | 23 | 1.19 | 91.17% | 8.29% | 0.70 | 7.11% | 0.76 |
| Apparel | 35 | 0.94 | 31.29% | 9.61% | 0.76 | 4.60% | 0.79 |
| Auto & Truck | 33 | 1.46 | 19.70% | 3.74% | 1.27 | 2.99% | 1.31 |
| Auto Parts | 35 | 1.34 | 41.46% | 15.00% | 1.02 | 9.45% | 1.13 |
| B | |||||||
| Bank (Money Center) | 15 | 0.76 | 164.19% | 18.43% | 0.34 | 23.17% | 0.44 |
| Banks (Regional) | 568 | 0.40 | 52.10% | 17.61% | 0.29 | 23.48% | 0.37 |
| Beverage (Alcoholic) | 14 | 0.81 | 43.34% | 12.35% | 0.61 | 2.37% | 0.63 |
| Beverage (Soft) | 27 | 0.64 | 20.59% | 6.85% | 0.56 | 3.44% | 0.58 |
| Broadcasting | 24 | 0.47 | 85.85% | 7.73% | 0.29 | 9.18% | 0.32 |
| Brokerage & Investment Banking | 32 | 1.17 | 135.57% | 15.27% | 0.58 | 14.51% | 0.68 |
| Building Materials | 41 | 1.11 | 26.00% | 18.02% | 0.93 | 3.16% | 0.96 |
| Business & Consumer Services | 155 | 0.89 | 19.72% | 10.38% | 0.77 | 4.02% | 0.81 |
| C | |||||||
| Cable TV | 9 | 0.74 | 146.94% | 10.64% | 0.35 | 2.89% | 0.36 |
| Chemical (Basic) | 29 | 1.01 | 99.35% | 7.68% | 0.58 | 8.91% | 0.64 |
| Chemical (Diversified) | 4 | 0.85 | 176.11% | 0.00% | 0.37 | 9.75% | 0.41 |
| Chemical (Specialty) | 59 | 0.97 | 29.88% | 13.68% | 0.79 | 3.91% | 0.82 |
| Coal & Related Energy | 16 | 1.07 | 7.14% | 3.13% | 1.02 | 14.03% | 1.18 |
| Computer Services | 64 | 1.09 | 25.10% | 10.53% | 0.92 | 4.80% | 0.96 |
| Computers/Peripherals | 36 | 1.35 | 4.62% | 5.91% | 1.31 | 1.47% | 1.32 |
| Construction Supplies | 40 | 1.15 | 17.62% | 16.04% | 1.02 | 2.94% | 1.05 |
| D | |||||||
| Diversified | 20 | 0.88 | 15.55% | 2.76% | 0.79 | 6.42% | 0.84 |
| Drugs (Biotechnology) | 496 | 1.14 | 13.04% | 1.08% | 1.03 | 4.20% | 1.08 |
| Drugs (Pharmaceutical) | 228 | 0.98 | 14.54% | 2.99% | 0.89 | 3.16% | 0.92 |
| E | |||||||
| Education | 32 | 0.78 | 24.38% | 15.54% | 0.66 | 8.26% | 0.72 |
| Electrical Equipment | 112 | 1.25 | 12.00% | 4.82% | 1.15 | 3.53% | 1.19 |
| Electronics (Consumer & Office) | 8 | 0.87 | 5.80% | 0.00% | 0.83 | 10.52% | 0.93 |
| Electronics (General) | 114 | 0.97 | 11.01% | 8.04% | 0.90 | 4.28% | 0.94 |
| Engineering/Construction | 48 | 1.21 | 14.01% | 13.64% | 1.09 | 3.74% | 1.14 |
| Entertainment | 92 | 0.83 | 15.91% | 3.30% | 0.74 | 3.36% | 0.76 |
| Environmental & Waste Services | 53 | 0.95 | 21.45% | 4.27% | 0.81 | 1.25% | 0.82 |
| F | |||||||
| Farming/Agriculture | 35 | 1.13 | 51.85% | 6.29% | 0.81 | 3.87% | 0.85 |
| Financial Svcs. (Non-bank & Insurance) | 176 | 0.97 | 272.13% | 12.06% | 0.32 | 2.69% | 0.33 |
| Food Processing | 78 | 0.61 | 43.73% | 10.37% | 0.46 | 2.56% | 0.47 |
| Food Wholesalers | 13 | 0.87 | 46.97% | 9.15% | 0.64 | 1.06% | 0.65 |
| Furn/Home Furnishings | 27 | 0.82 | 42.33% | 11.38% | 0.62 | 4.19% | 0.65 |
| G | |||||||
| Green & Renewable Energy | 15 | 0.86 | 113.11% | 0.00% | 0.46 | 1.90% | 0.47 |
| H | |||||||
| Healthcare Products | 204 | 0.91 | 12.79% | 4.85% | 0.83 | 3.25% | 0.86 |
| Healthcare Support Services | 104 | 0.87 | 35.43% | 9.80% | 0.69 | 7.51% | 0.74 |
| Healthcare Information and Technology | 115 | 1.11 | 15.74% | 6.38% | 0.99 | 2.46% | 1.02 |
| Homebuilding | 30 | 0.91 | 21.34% | 16.99% | 0.78 | 8.00% | 0.85 |
| Hospitals/Healthcare Facilities | 31 | 0.80 | 59.92% | 11.35% | 0.55 | 2.32% | 0.56 |
| Hotel/Gaming | 63 | 1.08 | 39.75% | 8.31% | 0.83 | 4.96% | 0.88 |
| Household Products | 110 | 0.82 | 18.15% | 6.50% | 0.72 | 3.14% | 0.74 |
| I | |||||||
| Information Services | 15 | 0.92 | 33.17% | 18.16% | 0.74 | 2.54% | 0.76 |
| Insurance (General) | 21 | 0.67 | 25.63% | 12.77% | 0.56 | 2.50% | 0.58 |
| Insurance (Life) | 20 | 0.64 | 67.84% | 15.19% | 0.43 | 19.67% | 0.53 |
| Insurance (Prop/Cas.) | 57 | 0.48 | 14.83% | 18.37% | 0.44 | 4.68% | 0.46 |
| Investments & Asset Management | 283 | 0.66 | 32.69% | 3.53% | 0.53 | 9.92% | 0.59 |
| M | |||||||
| Machinery | 105 | 0.96 | 14.69% | 13.37% | 0.87 | 2.91% | 0.89 |
| Metals & Mining | 73 | 1.04 | 10.98% | 2.52% | 0.96 | 4.63% | 1.01 |
| O | |||||||
| Office Equipment & Services | 14 | 1.33 | 48.10% | 12.30% | 0.98 | 5.55% | 1.04 |
| Oil/Gas (Integrated) | 4 | 0.30 | 13.85% | 28.24% | 0.27 | 2.44% | 0.28 |
| Oil/Gas (Production and Exploration) | 142 | 0.72 | 37.59% | 6.66% | 0.56 | 2.73% | 0.58 |
| Oil/Gas Distribution | 23 | 0.67 | 58.53% | 9.17% | 0.47 | 0.89% | 0.47 |
| Oilfield Svcs/Equip. | 97 | 0.95 | 37.36% | 8.75% | 0.74 | 5.59% | 0.79 |
| P | |||||||
| Packaging & Container | 19 | 1.02 | 55.11% | 15.57% | 0.72 | 3.46% | 0.75 |
| Paper/Forest Products | 6 | 0.96 | 43.69% | 8.60% | 0.72 | 6.25% | 0.77 |
| Power | 46 | 0.48 | 74.15% | 12.75% | 0.31 | 1.45% | 0.31 |
| Precious Metals | 56 | 0.84 | 7.28% | 5.97% | 0.79 | 4.53% | 0.83 |
| Publishing & Newspapers | 19 | 0.56 | 23.94% | 10.21% | 0.48 | 6.75% | 0.51 |
| R | |||||||
| R.E.I.T. | 190 | 0.64 | 84.46% | 1.58% | 0.39 | 1.91% | 0.40 |
| Real Estate (Development) | 14 | 0.84 | 101.83% | 4.91% | 0.48 | 15.21% | 0.56 |
| Real Estate (General/Diversified) | 12 | 0.81 | 53.56% | 4.65% | 0.58 | 7.83% | 0.63 |
| Real Estate (Operations & Services) | 54 | 0.97 | 24.64% | 8.70% | 0.81 | 4.98% | 0.86 |
| Recreation | 49 | 1.02 | 62.99% | 11.45% | 0.70 | 5.62% | 0.74 |
| Reinsurance | 1 | 0.58 | 43.47% | 30.36% | 0.44 | 24.11% | 0.58 |
| Restaurant/Dining | 64 | 0.92 | 27.22% | 9.92% | 0.77 | 1.99% | 0.78 |
| Retail (Automotive) | 34 | 0.94 | 45.36% | 10.77% | 0.70 | 2.08% | 0.71 |
| Retail (Building Supply) | 14 | 1.54 | 23.29% | 11.84% | 1.31 | 0.81% | 1.32 |
| Retail (Distributors) | 62 | 0.95 | 28.24% | 14.59% | 0.78 | 2.36% | 0.80 |
| Retail (General) | 23 | 0.81 | 7.94% | 19.10% | 0.76 | 2.68% | 0.78 |
| Retail (Grocery and Food) | 15 | 1.12 | 51.95% | 12.22% | 0.80 | 5.14% | 0.85 |
| Retail (REITs) | 26 | 0.62 | 56.42% | 1.60% | 0.44 | 1.48% | 0.44 |
| Retail (Special Lines) | 94 | 1.09 | 19.76% | 10.07% | 0.95 | 5.30% | 1.00 |
| Rubber& Tires | 3 | 0.53 | 358.47% | 0.00% | 0.14 | 7.01% | 0.15 |
| S | |||||||
| Semiconductor | 66 | 1.52 | 2.59% | 5.11% | 1.49 | 1.02% | 1.50 |
| Semiconductor Equip | 31 | 1.40 | 4.86% | 9.96% | 1.35 | 3.13% | 1.39 |
| Shipbuilding & Marine | 8 | 0.75 | 22.55% | 5.26% | 0.64 | 2.54% | 0.66 |
| Shoe | 11 | 1.02 | 11.94% | 11.86% | 0.93 | 6.65% | 1.00 |
| Software (Entertainment) | 77 | 1.03 | 2.04% | 5.29% | 1.01 | 0.78% | 1.02 |
| Software (Internet) | 29 | 1.69 | 12.30% | 3.05% | 1.55 | 2.80% | 1.59 |
| Software (System & Application) | 309 | 1.28 | 5.58% | 5.51% | 1.23 | 1.83% | 1.25 |
| Steel | 19 | 1.06 | 23.51% | 9.28% | 0.90 | 4.38% | 0.94 |
| T | |||||||
| Telecom (Wireless) | 12 | 0.54 | 51.95% | 4.02% | 0.39 | 1.32% | 0.39 |
| Telecom. Equipment | 57 | 0.92 | 9.22% | 7.06% | 0.86 | 2.68% | 0.89 |
| Telecom. Services | 39 | 0.63 | 96.06% | 3.40% | 0.37 | 4.21% | 0.38 |
| Tobacco | 10 | 0.79 | 22.97% | 14.77% | 0.68 | 1.84% | 0.69 |
| Transportation | 19 | 0.86 | 36.45% | 8.54% | 0.68 | 5.09% | 0.71 |
| Transportation (Railroads) | 4 | 0.98 | 27.79% | 16.98% | 0.81 | 0.83% | 0.81 |
| Trucking | 26 | 1.01 | 25.23% | 12.60% | 0.85 | 2.12% | 0.87 |
| U | |||||||
| Utility (General) | 14 | 0.24 | 81.48% | 12.77% | 0.15 | 0.33% | 0.15 |
| Utility (Water) | 14 | 0.41 | 62.36% | 11.19% | 0.28 | 0.46% | 0.28 |
| Market aggregates | |||||||
| Total Market | 5994 | 0.91 | 35.17% | 8.30% | 0.72 | 4.50% | 0.76 |
| Total Market (without financials) | 4822 | 0.99 | 17.29% | 7.10% | 0.88 | 2.60% | 0.90 |
Regression betas de-levered at each industry’s median D/E and marginal tax rate; cash-adjusted column strips out cash holdings. Levered β shading — green < 0.80 · unshaded 0.80–1.20 · amber 1.20–1.50 · red > 1.50.
Betas by Industry — Global
| Industry | Firms | Levered β | D/E | Tax rate | Unlevered β | Cash/Firm | Unlev. β (cash-adj) |
|---|---|---|---|---|---|---|---|
| A | |||||||
| Advertising | 419 | 1.27 | 40.55% | 13.47% | 0.98 | 10.04% | 1.09 |
| Aerospace/Defense | 319 | 1.23 | 13.00% | 10.93% | 1.12 | 3.82% | 1.17 |
| Air Transport | 150 | 0.99 | 78.89% | 14.62% | 0.62 | 8.85% | 0.68 |
| Apparel | 1207 | 0.76 | 18.70% | 15.24% | 0.67 | 5.14% | 0.71 |
| Auto & Truck | 165 | 1.41 | 47.81% | 11.57% | 1.04 | 9.53% | 1.15 |
| Auto Parts | 797 | 1.45 | 27.80% | 17.28% | 1.20 | 11.29% | 1.35 |
| B | |||||||
| Bank (Money Center) | 604 | 0.70 | 211.72% | 21.59% | 0.27 | 25.48% | 0.36 |
| Banks (Regional) | 825 | 0.51 | 202.28% | 18.36% | 0.20 | 31.88% | 0.30 |
| Beverage (Alcoholic) | 217 | 0.79 | 20.29% | 17.62% | 0.69 | 5.05% | 0.73 |
| Beverage (Soft) | 94 | 0.59 | 18.72% | 13.30% | 0.52 | 4.03% | 0.54 |
| Broadcasting | 127 | 0.83 | 56.77% | 15.20% | 0.58 | 10.87% | 0.66 |
| Brokerage & Investment Banking | 623 | 0.98 | 179.14% | 15.37% | 0.42 | 13.94% | 0.49 |
| Building Materials | 469 | 1.00 | 22.78% | 16.72% | 0.86 | 4.86% | 0.90 |
| Business & Consumer Services | 994 | 0.99 | 20.61% | 15.82% | 0.86 | 5.33% | 0.91 |
| C | |||||||
| Cable TV | 42 | 1.10 | 124.17% | 10.02% | 0.57 | 3.63% | 0.59 |
| Chemical (Basic) | 909 | 1.26 | 50.48% | 14.72% | 0.91 | 8.96% | 1.00 |
| Chemical (Diversified) | 63 | 1.17 | 52.52% | 21.13% | 0.84 | 7.70% | 0.91 |
| Chemical (Specialty) | 952 | 1.15 | 23.52% | 15.73% | 0.98 | 5.89% | 1.04 |
| Coal & Related Energy | 212 | 1.14 | 19.90% | 10.66% | 1.00 | 12.17% | 1.13 |
| Computer Services | 1225 | 1.12 | 15.01% | 16.58% | 1.00 | 6.29% | 1.07 |
| Computers/Peripherals | 343 | 1.49 | 6.19% | 12.93% | 1.42 | 3.25% | 1.47 |
| Construction Supplies | 804 | 1.03 | 30.27% | 16.72% | 0.84 | 7.95% | 0.92 |
| D | |||||||
| Diversified | 329 | 0.80 | 48.50% | 15.18% | 0.59 | 10.28% | 0.65 |
| Drugs (Biotechnology) | 1193 | 1.23 | 12.35% | 2.08% | 1.13 | 4.56% | 1.18 |
| Drugs (Pharmaceutical) | 1260 | 1.06 | 14.94% | 10.35% | 0.96 | 4.28% | 1.00 |
| E | |||||||
| Education | 281 | 0.81 | 28.61% | 14.55% | 0.67 | 10.16% | 0.74 |
| Electrical Equipment | 1158 | 1.37 | 13.74% | 12.20% | 1.25 | 7.08% | 1.34 |
| Electronics (Consumer & Office) | 122 | 1.20 | 16.33% | 13.28% | 1.07 | 10.53% | 1.19 |
| Electronics (General) | 1481 | 1.60 | 14.17% | 11.89% | 1.45 | 7.85% | 1.57 |
| Engineering/Construction | 1390 | 1.00 | 76.55% | 17.66% | 0.64 | 16.10% | 0.76 |
| Entertainment | 733 | 1.01 | 12.73% | 8.03% | 0.92 | 5.83% | 0.98 |
| Environmental & Waste Services | 397 | 1.10 | 35.70% | 12.80% | 0.87 | 4.18% | 0.91 |
| F | |||||||
| Farming/Agriculture | 428 | 0.67 | 59.04% | 15.63% | 0.47 | 5.62% | 0.49 |
| Financial Svcs. (Non-bank & Insurance) | 1138 | 0.82 | 264.81% | 15.91% | 0.28 | 6.25% | 0.30 |
| Food Processing | 1450 | 0.67 | 37.10% | 16.35% | 0.53 | 5.82% | 0.56 |
| Food Wholesalers | 183 | 0.68 | 58.24% | 17.44% | 0.48 | 4.32% | 0.50 |
| Furn/Home Furnishings | 383 | 0.97 | 25.73% | 15.39% | 0.81 | 13.50% | 0.94 |
| G | |||||||
| Green & Renewable Energy | 258 | 0.84 | 71.43% | 11.00% | 0.55 | 3.72% | 0.57 |
| H | |||||||
| Healthcare Products | 842 | 1.18 | 13.86% | 8.45% | 1.07 | 4.06% | 1.12 |
| Healthcare Support Services | 478 | 0.92 | 38.13% | 14.62% | 0.71 | 8.37% | 0.78 |
| Healthcare Information and Technology | 430 | 1.29 | 13.96% | 7.86% | 1.17 | 3.23% | 1.21 |
| Homebuilding | 160 | 0.96 | 39.90% | 19.73% | 0.74 | 10.03% | 0.82 |
| Hospitals/Healthcare Facilities | 249 | 0.76 | 46.58% | 18.46% | 0.56 | 3.39% | 0.58 |
| Hotel/Gaming | 656 | 0.80 | 40.24% | 15.06% | 0.61 | 6.43% | 0.66 |
| Household Products | 588 | 0.83 | 15.67% | 13.11% | 0.74 | 4.00% | 0.77 |
| I | |||||||
| Information Services | 86 | 1.02 | 31.98% | 19.82% | 0.83 | 5.41% | 0.87 |
| Insurance (General) | 204 | 0.51 | 30.06% | 15.38% | 0.42 | 11.91% | 0.47 |
| Insurance (Life) | 143 | 0.80 | 75.13% | 17.25% | 0.52 | 35.21% | 0.79 |
| Insurance (Prop/Cas.) | 248 | 0.43 | 16.34% | 19.38% | 0.38 | 6.66% | 0.41 |
| Investments & Asset Management | 1315 | 0.75 | 60.34% | 7.28% | 0.52 | 8.79% | 0.57 |
| M | |||||||
| Machinery | 1553 | 1.37 | 13.56% | 15.99% | 1.24 | 6.47% | 1.33 |
| Metals & Mining | 1874 | 1.24 | 23.04% | 4.37% | 1.05 | 6.28% | 1.13 |
| O | |||||||
| Office Equipment & Services | 139 | 0.76 | 28.57% | 16.19% | 0.63 | 12.08% | 0.71 |
| Oil/Gas (Integrated) | 34 | 0.69 | 21.60% | 28.27% | 0.59 | 6.22% | 0.63 |
| Oil/Gas (Production and Exploration) | 539 | 0.89 | 35.82% | 8.96% | 0.70 | 6.38% | 0.75 |
| Oil/Gas Distribution | 186 | 0.65 | 61.54% | 12.14% | 0.45 | 2.89% | 0.46 |
| Oilfield Svcs/Equip. | 431 | 0.95 | 39.66% | 13.73% | 0.73 | 8.50% | 0.80 |
| P | |||||||
| Packaging & Container | 438 | 0.76 | 52.65% | 16.67% | 0.55 | 5.31% | 0.58 |
| Paper/Forest Products | 271 | 0.89 | 78.08% | 12.51% | 0.56 | 8.05% | 0.61 |
| Power | 486 | 0.71 | 85.87% | 17.86% | 0.43 | 4.55% | 0.46 |
| Precious Metals | 777 | 1.40 | 9.06% | 5.11% | 1.31 | 4.72% | 1.37 |
| Publishing & Newspapers | 307 | 0.82 | 27.99% | 15.03% | 0.68 | 13.26% | 0.78 |
| R | |||||||
| R.E.I.T. | 643 | 0.56 | 80.07% | 3.97% | 0.35 | 2.24% | 0.36 |
| Real Estate (Development) | 895 | 0.93 | 191.18% | 14.52% | 0.38 | 14.47% | 0.45 |
| Real Estate (General/Diversified) | 312 | 0.93 | 88.56% | 14.29% | 0.56 | 6.53% | 0.60 |
| Real Estate (Operations & Services) | 752 | 0.78 | 82.50% | 14.27% | 0.48 | 5.89% | 0.51 |
| Recreation | 332 | 1.01 | 33.37% | 14.77% | 0.81 | 9.47% | 0.89 |
| Reinsurance | 32 | 0.99 | 20.28% | 17.74% | 0.86 | 9.79% | 0.95 |
| Restaurant/Dining | 410 | 0.75 | 26.01% | 15.21% | 0.63 | 4.33% | 0.66 |
| Retail (Automotive) | 212 | 0.83 | 52.75% | 16.93% | 0.60 | 4.92% | 0.63 |
| Retail (Building Supply) | 121 | 0.94 | 25.95% | 18.44% | 0.79 | 1.63% | 0.80 |
| Retail (Distributors) | 1079 | 0.81 | 48.34% | 17.48% | 0.60 | 6.98% | 0.64 |
| Retail (General) | 252 | 0.98 | 13.04% | 17.67% | 0.90 | 4.47% | 0.94 |
| Retail (Grocery and Food) | 215 | 0.87 | 45.96% | 20.81% | 0.65 | 5.81% | 0.69 |
| Retail (REITs) | 113 | 0.61 | 71.13% | 6.82% | 0.40 | 2.52% | 0.41 |
| Retail (Special Lines) | 649 | 0.96 | 18.36% | 16.92% | 0.84 | 6.53% | 0.90 |
| Rubber& Tires | 91 | 0.94 | 44.12% | 18.04% | 0.71 | 9.35% | 0.78 |
| S | |||||||
| Semiconductor | 675 | 1.88 | 4.13% | 8.46% | 1.82 | 2.58% | 1.87 |
| Semiconductor Equip | 391 | 2.13 | 5.61% | 12.19% | 2.04 | 3.63% | 2.12 |
| Shipbuilding & Marine | 359 | 0.87 | 41.69% | 15.06% | 0.67 | 15.28% | 0.79 |
| Shoe | 84 | 0.92 | 14.29% | 15.07% | 0.83 | 7.16% | 0.89 |
| Software (Entertainment) | 298 | 1.25 | 3.14% | 10.87% | 1.22 | 1.36% | 1.23 |
| Software (Internet) | 150 | 1.39 | 10.01% | 11.32% | 1.30 | 3.12% | 1.34 |
| Software (System & Application) | 1532 | 1.35 | 5.84% | 9.04% | 1.30 | 2.52% | 1.33 |
| Steel | 719 | 1.13 | 47.34% | 14.55% | 0.83 | 10.24% | 0.93 |
| T | |||||||
| Telecom (Wireless) | 101 | 0.78 | 49.97% | 17.67% | 0.57 | 5.46% | 0.60 |
| Telecom. Equipment | 437 | 1.33 | 9.62% | 8.27% | 1.24 | 4.55% | 1.30 |
| Telecom. Services | 283 | 0.73 | 73.18% | 15.40% | 0.47 | 4.99% | 0.50 |
| Tobacco | 48 | 0.43 | 23.66% | 20.13% | 0.36 | 2.98% | 0.37 |
| Transportation | 451 | 0.96 | 53.47% | 17.59% | 0.69 | 7.83% | 0.75 |
| Transportation (Railroads) | 54 | 0.72 | 47.44% | 24.19% | 0.53 | 4.08% | 0.55 |
| Trucking | 130 | 0.85 | 39.87% | 20.03% | 0.65 | 3.30% | 0.68 |
| U | |||||||
| Utility (General) | 52 | 0.50 | 76.23% | 18.54% | 0.32 | 3.95% | 0.33 |
| Utility (Water) | 106 | 0.70 | 91.27% | 16.09% | 0.42 | 5.89% | 0.45 |
| Market aggregates | |||||||
| Total Market | 48156 | 1.04 | 51.48% | 13.31% | 0.75 | 9.70% | 0.83 |
| Total Market (without financials) | 43056 | 1.08 | 25.95% | 13.13% | 0.90 | 5.52% | 0.96 |
Regression betas de-levered at each industry’s median D/E and marginal tax rate; cash-adjusted column strips out cash holdings. Levered β shading — green < 0.80 · unshaded 0.80–1.20 · amber 1.20–1.50 · red > 1.50.
Betas by Industry — Emerging Markets
| Industry | Firms | Levered β | D/E | Tax rate | Unlevered β | Cash/Firm | Unlev. β (cash-adj) |
|---|---|---|---|---|---|---|---|
| A | |||||||
| Advertising | 184 | 1.44 | 31.59% | 10.28% | 1.16 | 9.19% | 1.28 |
| Aerospace/Defense | 151 | 1.28 | 12.03% | 10.74% | 1.18 | 6.39% | 1.26 |
| Air Transport | 79 | 0.87 | 80.02% | 13.74% | 0.54 | 7.99% | 0.59 |
| Apparel | 993 | 0.73 | 25.98% | 14.50% | 0.61 | 8.04% | 0.67 |
| Auto & Truck | 89 | 1.35 | 40.22% | 13.91% | 1.04 | 14.83% | 1.22 |
| Auto Parts | 592 | 1.52 | 18.45% | 16.19% | 1.34 | 8.73% | 1.47 |
| B | |||||||
| Bank (Money Center) | 455 | 0.59 | 178.99% | 21.55% | 0.25 | 18.01% | 0.30 |
| Banks (Regional) | 104 | 0.60 | 540.13% | 15.30% | 0.12 | 12.79% | 0.14 |
| Beverage (Alcoholic) | 132 | 0.91 | 2.59% | 19.23% | 0.89 | 6.78% | 0.95 |
| Beverage (Soft) | 40 | 0.57 | 5.01% | 16.59% | 0.55 | 5.08% | 0.58 |
| Broadcasting | 63 | 0.90 | 33.04% | 12.38% | 0.72 | 15.52% | 0.86 |
| Brokerage & Investment Banking | 468 | 0.97 | 206.38% | 14.26% | 0.38 | 10.69% | 0.42 |
| Building Materials | 281 | 1.01 | 28.82% | 14.79% | 0.83 | 7.27% | 0.89 |
| Business & Consumer Services | 379 | 1.10 | 15.29% | 12.16% | 0.98 | 11.42% | 1.11 |
| C | |||||||
| Cable TV | 29 | 1.10 | 23.37% | 9.17% | 0.94 | 8.68% | 1.03 |
| Chemical (Basic) | 741 | 1.31 | 46.23% | 14.56% | 0.97 | 8.63% | 1.06 |
| Chemical (Diversified) | 29 | 0.98 | 31.93% | 21.36% | 0.79 | 7.76% | 0.86 |
| Chemical (Specialty) | 687 | 1.18 | 20.06% | 16.01% | 1.03 | 7.14% | 1.11 |
| Coal & Related Energy | 96 | 0.99 | 23.03% | 20.22% | 0.84 | 12.96% | 0.97 |
| Computer Services | 693 | 1.10 | 10.19% | 13.78% | 1.02 | 5.49% | 1.08 |
| Computers/Peripherals | 244 | 1.59 | 10.52% | 13.39% | 1.47 | 8.90% | 1.62 |
| Construction Supplies | 580 | 1.00 | 32.65% | 15.29% | 0.80 | 11.66% | 0.91 |
| D | |||||||
| Diversified | 215 | 0.70 | 122.28% | 15.02% | 0.36 | 15.57% | 0.43 |
| Drugs (Biotechnology) | 382 | 1.42 | 8.45% | 3.27% | 1.34 | 5.30% | 1.41 |
| Drugs (Pharmaceutical) | 753 | 1.05 | 10.59% | 13.95% | 0.97 | 7.33% | 1.05 |
| E | |||||||
| Education | 182 | 0.85 | 33.95% | 11.94% | 0.67 | 12.38% | 0.77 |
| Electrical Equipment | 810 | 1.48 | 16.06% | 12.96% | 1.32 | 9.27% | 1.45 |
| Electronics (Consumer & Office) | 81 | 1.21 | 28.16% | 13.57% | 1.00 | 17.05% | 1.21 |
| Electronics (General) | 1050 | 1.77 | 16.02% | 11.17% | 1.58 | 8.60% | 1.72 |
| Engineering/Construction | 999 | 1.02 | 144.49% | 15.92% | 0.49 | 20.29% | 0.61 |
| Entertainment | 343 | 1.19 | 8.16% | 7.97% | 1.12 | 7.98% | 1.22 |
| Environmental & Waste Services | 223 | 1.24 | 67.55% | 12.63% | 0.82 | 7.50% | 0.89 |
| F | |||||||
| Farming/Agriculture | 312 | 0.66 | 57.80% | 16.18% | 0.46 | 7.51% | 0.50 |
| Financial Svcs. (Non-bank & Insurance) | 697 | 0.70 | 116.64% | 17.08% | 0.37 | 7.92% | 0.40 |
| Food Processing | 1030 | 0.72 | 38.00% | 16.36% | 0.56 | 7.92% | 0.61 |
| Food Wholesalers | 121 | 0.64 | 80.09% | 15.17% | 0.40 | 7.57% | 0.43 |
| Furn/Home Furnishings | 278 | 1.06 | 17.22% | 14.49% | 0.94 | 15.26% | 1.11 |
| G | |||||||
| Green & Renewable Energy | 154 | 0.86 | 66.22% | 13.18% | 0.57 | 3.38% | 0.59 |
| H | |||||||
| Healthcare Products | 380 | 1.38 | 9.22% | 8.75% | 1.29 | 9.92% | 1.43 |
| Healthcare Support Services | 256 | 0.97 | 61.63% | 14.26% | 0.66 | 15.02% | 0.78 |
| Healthcare Information and Technology | 146 | 1.56 | 6.59% | 8.20% | 1.49 | 4.92% | 1.56 |
| Homebuilding | 46 | 0.71 | 70.41% | 10.93% | 0.47 | 8.07% | 0.51 |
| Hospitals/Healthcare Facilities | 164 | 0.72 | 20.80% | 18.45% | 0.62 | 4.06% | 0.65 |
| Hotel/Gaming | 427 | 0.70 | 45.37% | 15.63% | 0.53 | 9.44% | 0.58 |
| Household Products | 339 | 0.85 | 13.41% | 14.01% | 0.77 | 6.28% | 0.82 |
| I | |||||||
| Information Services | 49 | 1.07 | 14.12% | 17.98% | 0.96 | 6.39% | 1.03 |
| Insurance (General) | 140 | 0.37 | 30.88% | 14.38% | 0.30 | 16.56% | 0.36 |
| Insurance (Life) | 92 | 0.82 | 59.06% | 16.20% | 0.57 | 19.11% | 0.70 |
| Insurance (Prop/Cas.) | 158 | 0.36 | 21.02% | 19.04% | 0.31 | 6.41% | 0.33 |
| Investments & Asset Management | 486 | 0.67 | 89.44% | 8.88% | 0.40 | 3.61% | 0.41 |
| M | |||||||
